Bravo Music
Choosing Instrument Size
Violin size comparison guide by age and arm length
Choosing the right violin size for the student is essential for a correct start. It should be based on the player's physique, arm length, height, and age range.
Violin size comparison table
| Age of Player | Player's Arm Length | Violin Size | Violin Body Length | Total Length (Scroll to End) | Bow Length |
|---|---|---|---|---|---|
| 13 years and up | 23 in. and up or 58 cm and up | 4/4 | 14 in. or 35.5 cm | 23 – 23.5 in. or 60 cm | 29.5 in. or 75 cm |
| 13-19 years (small build) | 22 in. and small hands or 56 cm and small hands | 7/8 | 13.5 in. or 34.3 cm | 22.5 in. or 57.2 cm | 29.5 in. or 75 cm |
| 10-12 years | 22 - 23 in. or 56 - 58 cm | 3/4 | 13 in. or 33 cm | 21 in. or 53.3 cm | 27 in. or 68.6 cm |
| 8-9 years | 20 - 22 in. or 50.8 - 56 cm | 1/2 | 12.5 in. or 31.75 cm | 20.5 in. or 52 cm | 24.5 in. or 62.2 cm |
| 6-7 years | 17.5 - 20 in. or 44.45 - 50.8 cm | 1/4 | 11 in. or 28 cm | 19 in. or 48.25 cm | 22.5 in. or 57.2 cm |
| 5-6 years | 17 - 17.5 in. or 43.18 - 44.45 cm | 1/8 | 10 in. or 25 cm | 17 in. or 43 cm | 19.25 in. or 48.9 cm |
| 4-5 years | 15 – 17 in. or 38 – 43.18 cm | 1/10 | 9 in. or 22.9 cm | 16 in. or 40.6 cm | 17.75 in. or 45 cm |
| 3-4 years | 14 – 15 in. or 35.5 – 38 cm | 1/16 | 8 in. or 20.3 cm | 14.5 in. or 36.8 cm | 16.75 in. or 42.5 cm |

How to correctly measure left arm length
Measuring the player's left arm length is used to compare and choose the correct violin size. Measure from the player's neck (base of the neck) to the center of the palm, then compare the left arm length with the violin size comparison table.

Choosing violin size by measuring the violin
Choosing the correct violin size by measuring the violin: using the player's left hand, if the player can curl their fingers around the scroll (head) of the violin past the halfway point, it means the player can use that violin.
If the player cannot curl their fingers around the scroll of the violin, it means the violin is too large, unsuitable for their physique, causes difficulty in playing, and may make the player discouraged and eventually quit.

Choosing bow size
Choosing the correct bow size: use the bow to measure from the player's right shoulder to the tip of the middle finger. If the player's middle finger can extend to the tip of the frog (end of the horsehair), it means the player can use that bow size. This can also be used as a criterion for choosing violin size. For example, if the middle finger tip reaches the frog of a 4/4 bow, the player can use a 4/4 violin as well.

Choosing cello size
How to measure: Have the player sit on a chair with both knees bent at 90 degrees. Adjust the cello endpin height so the left leg touches the top of the lower bout. See the image.
If the cello is the right size for the player, the breastbone should rest against the top of the upper bout, and the C-string peg should be near the player's left ear. From this position, the player can reach the end of the fingerboard. See the image.



Double bass size comparison table
Choosing the right double bass size for the student. The standard size for adults is 3/4. Larger double basses that are very rare and not commonly used are 7/8 and 4/4.
| Age of Player | Player's Height | Double Bass Size | Strings Length |
|---|---|---|---|
| 13 years and up (large hands) | 190 cm and up | 4/4* | 106.5 - 107.5 cm |
| 13 years and up (small hands) | 185 - 190 cm | 7/8* (lady size) | 105.5 - 106.5 cm |
| 13 years and up | 167 - 185 cm | 3/4 | 103 - 105 cm |
| 10-12 years | 153 - 167 cm | 1/2 | 96 cm |
| 8-9 years | 137 - 153 cm | 1/4 | |
| 6-7 years | 137 cm or less | 1/8 | 79 cm |

Professional Help
Need professional advice or services? Contact us.
Contact Us



